License/Certificate | Applicable For | Purpose | Governing Authority | Validity | Govt. Fees & Processing Time |
|---|---|---|---|---|---|
Proprietorship Registration | Small businesses, freelancers | Legal business entity recognition | Local Municipal Authority | Lifetime | ₹1,000 - ₹3,000 / 3-7 days |
Partnership Firm Registration | Two or more partners | Legal recognition for partnerships | Registrar of Firms (ROF) | Lifetime | ₹1,500 - ₹4,000 / 7-10 days |
LLP Registration | LLP firms | Limited liability partnership setup | Ministry of Corporate Affairs (MCA) | Lifetime | ₹5,000 - ₹10,000 / 10-15 days |
Private Limited Company | Startups, growing businesses | Structured legal entity with shareholding | MCA | Lifetime | ₹7,000 - ₹15,000 / 10-15 days |
Udyam/MSME Registration | Small & Medium Enterprises | Govt. benefits & subsidies for MSMEs | MSME Ministry | Lifetime | Free / 1-3 days |
Startup India Registration | Startups | Govt. incentives, tax benefits | DPIIT | Lifetime | Free / 7-15 days |
Shop & Establishment License | Shops, offices, businesses with employees | Business compliance for employment laws | State Labour Department | 1-5 years | ₹1,000 - ₹10,000 / 5-7 days |
License/Certificate | Applicable For | Purpose | Governing Authority | Validity | Govt. Fees & Processing Time |
|---|---|---|---|---|---|
FSSAI Registration (Basic) | Small food businesses (turnover < ₹12 Lakh) | Food safety compliance | Food Safety and Standards Authority of India (FSSAI) | 1-5 years | ₹100 - ₹500 / 5-7 days |
FSSAI State License | Medium food businesses (₹12L - ₹20 Cr) | Food safety compliance | FSSAI | 1-5 years | ₹2,000 - ₹5,000 / 15-30 days |
FSSAI Central License | Large food businesses (turnover > ₹20 Cr) | National- level food safety compliance | FSSAI | 1-5 years | ₹7,500 / 30-60 days |
APEDA Registration | Agri & processed food exporters | Export certification for agricultural goods | APEDA | 5 years | ₹5,900 / 15-20 days |
License/Certificate | Applicable For | Purpose | Governing Authority | Validity | Govt. Fees & Processing Time |
|---|---|---|---|---|---|
Pharmaceutical Manufacturing License | Manufacturing Pharma manufacturers | Drug manufacturing compliance | State Drug Control Authority | Lifetime | ₹10,000 - ₹50,000 / 30-90 days |
Ayurvedic & Herbal Drug License | Ayurvedic product manufacturers | Permission to manufacture herbal drugs | Ayush Ministry | Lifetime | ₹10,000 - ₹25,000 / 30-90 days |
Cosmetics Manufacturing License | Cosmetic product manufacturers | Permission to produce cosmetic products | CDSCO | Lifetime | ₹5,000 - ₹10,000 / 30-90 days |
License/Certificate | Applicable For | Purpose | Governing Authority | Validity | Govt. Fees & Processing Time |
|---|---|---|---|---|---|
Import Export Code (IEC) | Importers & Exporters | Mandatory for international trade | DGFT | Lifetime | ₹500 / 2-3 days |
RCMC Registration | Exporters of specific goods | Certification for export incentives | Export Promotion Councils | 5 years | ₹5,000 - ₹10,000 / 15-20 days |
BIS Certification | Exporters of consumer goods | Certification of product quality | Bureau of Indian Standards (BIS) | 2 years | ₹10,000 - ₹50,000 / 30-60 days |
License/Certificate | Applicable For | Purpose | Governing Authority | Validity | Govt. Fees & Processing Time |
|---|---|---|---|---|---|
RERA Project Registration | Builders & developers | Compliance for real estate projects | RERA Authority | Project duration | ₹10/sq. meter / 30-90 days |
RERA Agent Registration | Real estate agents | Legal authorization for property sales | RERA Authority | 5 years | ₹10,000 - ₹25,000 / 30 days |
License/Certificate | Applicable For | Purpose | Governing Authority | Validity | Govt. Fees & Processing Time |
|---|---|---|---|---|---|
Trust Registration | Trust Registration | NGOs, religious trusts | State Charity Commissioner | Lifetime | ₹5,000 - ₹10,000 / 15-30 days |
12A & 80G Registration | NGOs & charitable organizations | Tax exemptions & donor tax benefits | Income Tax Department | Lifetime | ₹5,000 - ₹10,000 / 30-90 days |
FCRA Registration | NGOs receiving foreign funds | Permission to receive international donations | Ministry of Home Affairs | 5 years | ₹10,000 - ₹50,000 / 90-180 days |
License/Certificate | Applicable For | Purpose | Governing Authority | Validity | Govt. Fees & Processing Time |
|---|---|---|---|---|---|
ISO 9001 | All industries | Quality management certification | ISO Certification Bodies | 3 years | ₹10,000 - ₹50,000 / 7-15 days |
ISO 14001 | Manufacturing, construction , etc. | Environmental management compliance | ISO Certification Bodies | 3 years | ₹15,000 - ₹50,000 / 7-15 days |
ISO 22000 | Food businesses | Food safety management system compliance | ISO Certification Bodies | 3 years | ₹20,000 - ₹60,000 / 7-15 days |
BIS ISI Certification | Electrical, electronic, and mechanical product manufacturers | Product quality compliance | Bureau of Indian Standards (BIS) | 2 years | ₹20,000 - ₹1,00,000 / 30-90 days |
License/Certificate | Applicable For | Purpose | Governing Authority | Validity | Govt. Fees & Processing Time |
|---|---|---|---|---|---|
GST Registration | Businesses with turnover > ₹40 lakh (₹20L for services) | Tax compliance for businesses | GST Department | Lifetime | Free / 3-7 days |
Professional Tax Registration | Professionals & businesses in applicable states | State-level tax compliance | State Tax Department | 1 year | ₹1,000 - ₹5,000 / 7-15 days |
ESI & PF Registration | Businesses with employees | Employee benefits compliance | EPFO & ESIC | 1 year | ₹1,000 - ₹5,000 / 7-15 days |
License/Certificate | Applicable For | Purpose | Governing Authority | Validity | Govt. Fees & Processing Time |
|---|---|---|---|---|---|
SEBI Compliance | Listed companies & financial entities | Regulatory compliance for financial markets | Securities and Exchange Board of India (SEBI) | Annual | ₹1,00,000 - ₹5,00,000 / 60-180 days |
Private Equity & IPO Assistance | Growing businesses | Raising funds via stock market | SEBI & Stock Exchanges | Project- based | Variable / 3-12 months |
Foreign Direct Investment (FDI) Approval | Companies receiving foreign investments | Legal approval for foreign funding | RBI & DIPP | Lifetime | ₹50,000 - ₹5,00,000 / 30-90 days |
Our clients rely on our ability to deliver solutions with unmatched speed, especially when they face challenges. With a blend of expertise, experience, and adaptability, we work tirelessly to navigate through the toughest obstacles, ensuring that our clients can SAIL FREELY through their problems and emerge stronger, no matter the storm.